• HOME
  • Brake Shoes
  • ANOTHER
  • Font size : A- A+
No. Model Figure Figure2 φ Figure3 a
SS-228 279.4 52.5
SS-242 240 51
SS-245 240 51
SS-263 280.1 58.5
SS-315 PORSCHE. VOLKSWAGEN 230 40
SS-357 304.8 64.2
SS-357 304.8 76.5
SS-437 254 44
SS-451 330 65
SS-452 330 90.5
SS-462 280 51
SS-481 254 65
SS-491 CHRYSLER (France). PEUGEOT. TALBOT 228.6 40
SS-501 (K-1083) 200 35
SS-532 200 35
SS-552 230 45
SS-553 200 45
SS-566 200 40
SS-569 228.6 44.5
SS-578 228.6 45
SS-583 310 89.5
SS-618 254 47
SS-620 (K-11148) HYUNDAI 180 34
SS-637 200 31.5
SS-653 279.4 71.5
SS-661 HYUNDAI 203.2 38
SS-663 HYUNDAI 180 35
SS-697 (K-11161) KIA 200 35
SS-698 200 34.5
SS-701 180 31
SS-713 279.4 57
SS-714 CHRYSLER(USA). DODGE(USA). KIA 254 56
SS-716 200 34.5
SS-729 254 47
SS-742 FORD 203 38
SS-745 190 31
SS-749 (D-663) HYUNDAI 180 35
SS-751 OPEL. VAUXHALL 230 41
SS-756 228.6 37
SS-789 254 56
SS-802 228.6 40
SS-819 (M-11091) 254 56
SS-820 254 56
SS-1002 279.4 63.5
SS-1003 300 55.5
SS-1004 268 55.5
SS-1005 270 76
SS-1006 270 64
SS-1007 OPEL. VAUXHALL 200 28
SS-1009 254 50
SS-1010 HYUNDAI 180 31
SS-1010A 180 30
SS-1011 180 36
SS-1012 170 22.5
SS-1013 BEDFORD. OPEL. VAUXHALL 200 45
SS-1014 228.6 40
SS-1015 319.2 75
SS-1016 KIA 260 45
SS-1017 221.6 60
SS-1018 HYUNDAI 180 30
SS-1019 (OK011-26-38E) KIA 252 57
SS-1020 HYUNDAI 270 53
SS-1021 228.6 51
SS-1023 208 50
SS-1024 VOLKSWAGEN 252 56
SS-1024A VOLKSWAGEN 252 56
SS-1025 VOLKSWAGEN 270 55
SS-1026 254 55
SS-1027 254 55
SS-1028 260 50
SS-1029 254 64.5
SS-1030 279.4 63.5
SS-1031 295 60
SS-1032 300 70
SS-1033 FORD 228.6 44.5
SS-1034 BMW 180 25
SS-1035 AUTOBIANCHI. FIAT. LANCIA 185 31
SS-1036 OPEL. SAAB.VAUXHALL 160 25
SS-1037 MERCEDES 164 20
SS-1038 ALFAROMEO. BMW. CHRYSLER(France).
PEUGEOT. RENAULT. SIMCA. TALBOT. VOLVO
228.6 41.5
SS-1038A 228.6 41.5
SS-1039 BMW. RENAULT 228.6 42
SS-1039A CITROEN. PEUGEOT. RENAULT 228.6 42
SS-1040 ALFAROMEO. BMW. MERCEDES. NSU 160 25
SS-1041 310 75
SS-1042 MERCEDES 180 20
SS-1043 MERCEDES 164 25
SS-1044 282 71.5
SS-1045 260 65.5
SS-1046 310 70
SS-1047 KIA 249 57
SS-1048 244 53
SS-1049 254 46
SS-1050 HYUNDAI 203.2 38
SS-1051 MERCEDES. VOLKSWAGEN 160 40
SS-1052 170 40
SS-1053 OPEL. VAUXHALL 200 29
SS-1054 MERCEDES 160 25
SS-1055 KIA 260 54
SS-1056 254 70
SS-1056A 254 70
SS-1057 FIAT. LANCIA 180 30
SS-1058 FORD 254 51
SS-1058A 254 51
SS-1059 RENAULT 180 42
SS-1060 SEAT. SKODA 230 31.5
SS-1061 CITROEN. PEUGEOT 228.6 42
SS-1062 FORD 228.6 58
SS-1063 FORD 203.2 38.5
SS-1064 FORD 203 38
SS-1065 FORD 280 65
SS-1066 MERCEDES 180 25
SS-1067 BMW 180 30
SS-1068 JAGUAR.PEUGEOT 185 20
SS-1069 CITROEN. PEUGEOT 165 32
SS-1070 FORD 180 31
SS-1071 FORD 180 32
SS-1072 PEUGEOT. RENAULT 180 41
SS-1073 203.2 38
SS-1073A FORD 203.2 38
SS-1074 RENAULT 203 38
SS-1075 ALFAROMEO. ARO. CHRYSLER (France).
CITROEN. DACIA .FIAT. PEUGEOT. RENAULT.
SEAT. SIMCA. TALBOT
228.6 42
SS-1076 FORD 228.6 45
SS-1077 254 57
SS-1077A CITROEN. FIAT. FORD. PEUGEOT 254 57
SS-1078 VOLKSWAGEN 252 55
SS-1079 BWM 250 41
SS-1080 VOLVO 160 25
SS-1081 AUTOBIANCHI. FIAT. LANCIA. SEAT. ZASTAVA-YUGO 185 31
SS-1082 OPEL. VAUXHALL 200 29
SS-1083 FORD 203.2 39
SS-1084 BMW 250 42
SS-1085 PEUGEOT. RENAULT 180 42
SS-1085A PEUGEOT. RENAULT 180 42
SS-1086 AUSTIN. DAF. FORD. HYUNDAI. VOLVO 203.2 38
SS-1087 FIAT. LANCIA 228.6 42
SS-1087A ALFAROMEO. FIAT 228.6 42
SS-1088 FIAT. LANCIA. ZASTAVA-YUGO 180 32
SS-1088A FIAT. LANCIA. ZASTAVA-YUGO 180 32
SS-1089 VOLKSWAGEN 252 56
SS-1090 200 45
SS-1091 ( A-6723A ) PAJERO. MINI 203.2 38.5
SS-1092 FORD 203.2 39
SS-1093 BEDFORD. OPEL. VAUXHALL 200 46
SS-1094 180 30
SS-1095 FIAT 185 30
SS-1096 LADA 200 41
SS-1097 180 30
SS-1098 LANDROVER. ROVER 272 50
SS-1099 279.4 71
SS-8100 160 35
SS-8101 160 35
SS-8102 203 35
SS-8103 203 50
SS-8104 229 50
SS-8105 229 40
SS-8106 200 35
SS-8107 229 40.2
SS-8108 200 50
SS-8109 203 35
SS-8110 229 40.1
SS-8111 229 40
SS-8112 229 40
SS-8113 203 50
SS-8114 203 38
SS-8115 200 30
SS-8116 228.6 29.5
SS-8117 250 50
SS-8118 260 61
SS-8119 279.4 65
SS-8120 254 57
SS-8121 252 56
SS-8122 219.4 45
SS-8828 FORD. OPEL. RENAULT. VAUXHALL 280 62
SS-8828A FORD 280 62
SS-8888 280 50.5
SS-8889 280 50.5
SS-8890 AUDI. SEAT. VOLKSWAGEN 180 30
SS-8891 AUDI. SEAT. SKODA. VOLKSWAGEN 200 40
SS-8891A AUDI. SEAT. SKODA. VOLKSWAGEN 200 40
SS-8893 I AUDI. VOLKSWAGEN 228.6 40
SS-8893 II AUDI. SEAT. VOLKSWAGEN 228.6 40
SS-8894 254 45
SS-8895 PEUGEOT 255 60.5
SS-8896 CITROEN. PEUGEOT 180 30
SS-8897 CITROEN. PEUGEOT 180 30
SS-8898 DAEWOO 180 30
SS-9988 CITROEN. PEUGEOT. RENAULT 203 37
SS-1130 310 64.5
SS-1136 320 61
SS-1267 254 45
SS-1268 (M-11140) CHRYSLER(USA). DODGE(USA). JEEP. PLYMOUTH(USA) 228.6 63.5
SS-1300 BEDFORD. DAEWOO. OPEL. VAUXHALL 230 50
SS-1320 DAEWOO. OPEL. VAUXHALL 200 45
SS-1320A 200 45
SS-2202 180 35
SS-2212 280 50.5
SS-3010 ALFA ROMEO. BEDFORD. DAF. FIAT. FORD. LEYLAND 260 69.5
SS-4010 ALFA ROMEO. BEDFORD. FIAT 260 88
SS-4010A 260 88
SS-4910 FIAT. MERCEDES 260 80
SS-5010 310 101
SS-5010A 320 101
SS-6440 260 55
SS-44020 DAEWOO. FORD. HYUNDAI. MERCEDES.
MOTOR IBERICA. RENAULT. SSANGYONG
254 56.5
SS-47405-23600-71 SPADE CART
TOYOTA 2.0-2.5T
310 62
SS-47505-13000-71 SPADE CART
TOYOTA 1.5T
253 50